Maintenance, Parking, Common Area Maintenance
$370.08 MonthlyDon't miss this rare opportunity to own an affordable condo, newly renovated from bottom to top. No detail has been missed, with brand new floors, drywall, insulation, lights, paint, doors, and hardware. The unit features a fresh, modern kitchen with all-new cupboards, countertops, and appliances, and a stunning bathroom with a new tub surround, vanity, and rain shower head. Centrally located across from Lamoureux Park and its waterfront trails. Enjoy all the recreation the neighbourhood has to offer, as you are steps away from the Cornwall Aquatic Center and Civic Complex as well as the Cornwall Square (mall). Book your showing today. At the Seller's request, 48 hours on all offers (id:37229)
MLS® Number | X12111040 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Multi-level |
ExteriorFinish | Brick |
FireplacePresent | No |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 2.38 m | 2.38 m | 2.38 m x 2.38 m |
Lower Level | Living Room | 4.47 m | 3.91 m | 4.47 m x 3.91 m |
Lower Level | Primary Bedroom | 4.11 m | 2.89 m | 4.11 m x 2.89 m |
Lower Level | Bedroom 2 | 3.09 m | 2.74 m | 3.09 m x 2.74 m |
Lower Level | Dining Room | 2.48 m | 2.43 m | 2.48 m x 2.43 m |
Lower Level | Utility Room | 2.89 m | 1.06 m | 2.89 m x 1.06 m |
https://www.realtor.ca/real-estate/28231205/2-55-race-street-cornwall-717-cornwall
Contact us for more information