A home that has it all, this beautifully maintained 3-bedroom home in the highly sought-after neighbourhood of Riverdale borders on Grant Park. Enjoy the privacy and picturesque views of a large, manicured backyard with mature trees from a brand-new composite deck with sliding patio door access into both the living area and a spacious yet cozy sunroom. Warm and inviting, the main level features gleaming hardwood floors, a large living and entertaining area, and a well-appointed kitchen and dining space that flow seamlessly together-perfect for everyday living or hosting gatherings. A gas fireplace adds comfort and warmth. The kitchen and bathrooms have been tastefully updated, blending functionality with timeless style. Upstairs, you'll find a generous primary suite along with two additional well-sized bedrooms, all serviced by a large 5-piece bathroom designed for comfort and convenience. Ideally located close to Viscount Alexander Public School and St. Anne Catholic School, as well as Riverdale Park and a multi-use pathway winding along the St. Lawrence River to Long Sault. Click on the Multi-Media link for virtual tour, additional photos and floor plan. All offers require a 24-hour irrevocable time. (id:37229)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13103316 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| AmenitiesNearBy | Park, Public Transit, Schools |
| ParkingSpaceTotal | 6 |
| Structure | Deck, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Water Meter, Dishwasher, Microwave, Oven, Stove, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick Veneer, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2,000 - 2,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 159 Ft ,2 In |
| SizeFrontage | 62 Ft ,3 In |
| SizeIrregular | 62.3 X 159.2 Ft |
| SizeTotalText | 62.3 X 159.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Lower Level | Laundry Room | 3.7 m | 4.12 m | 3.7 m x 4.12 m |
| Lower Level | Sitting Room | 5.38 m | 4.31 m | 5.38 m x 4.31 m |
| Lower Level | Workshop | 6.69 m | 4.06 m | 6.69 m x 4.06 m |
| Lower Level | Other | 2.55 m | 2 m | 2.55 m x 2 m |
| Main Level | Foyer | 2.26 m | 4.25 m | 2.26 m x 4.25 m |
| Main Level | Living Room | 5.56 m | 8.97 m | 5.56 m x 8.97 m |
| Main Level | Kitchen | 2.51 m | 4.12 m | 2.51 m x 4.12 m |
| Main Level | Eating Area | 2.07 m | 4.13 m | 2.07 m x 4.13 m |
| Main Level | Dining Room | 3.8 m | 4.25 m | 3.8 m x 4.25 m |
| Main Level | Sunroom | 3.75 m | 4.7 m | 3.75 m x 4.7 m |
| Upper Level | Primary Bedroom | 3.49 m | 5.43 m | 3.49 m x 5.43 m |
| Upper Level | Bedroom 2 | 3.62 m | 4.12 m | 3.62 m x 4.12 m |
| Upper Level | Bedroom 3 | 3.41 m | 2.94 m | 3.41 m x 2.94 m |
| Upper Level | Bathroom | 2.25 m | 2.94 m | 2.25 m x 2.94 m |
https://www.realtor.ca/real-estate/29723470/1130-kennedy-drive-cornwall-717-cornwall
Contact us for more information