Maintenance, Insurance
$255 MonthlyImmediate occupancy available -- and construction is now complete! Welcome to Promenade Miller, one of Cornwall's newest and most affordable condominium developments. Located in the heart of downtown Cornwall, this low-rise building offers unmatched convenience, just steps from Lamoureux Park, the Civic Complex, municipal pool, curling centre, recreational trails, the waterfront, Marina 200, shopping, restaurants, and essential services. This thoughtfully designed 2-bedroom, 1-bathroom unit comes with all the modern amenities you could ask for, including in-suite laundry, dedicated parking, and ample storage space. Built with quality, soundproof construction, Promenade Miller offers a quiet, comfortable urban lifestyle. Whether you're downsizing, investing, or buying your first home, this development blends affordability, style, and location. This is a main floor inside unit. Click the Multi-media link to explore a video showcasing all the lifestyle perks of downtown Cornwall. (id:37229)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12261783 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| AmenitiesNearBy | Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Air Conditioner, Hrv, Furnace |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner, Hrv, Furnace |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| BasementType | None |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding, Stone |
| FireplacePresent | No |
| FoundationType | Concrete, Slab |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Park |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.64 m | 3.12 m | 4.64 m x 3.12 m |
| Main Level | Dining Room | 3.81 m | 3.12 m | 3.81 m x 3.12 m |
| Main Level | Kitchen | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
| Main Level | Primary Bedroom | 3.4 m | 4.14 m | 3.4 m x 4.14 m |
| Main Level | Bedroom | 3.14 m | 3.2 m | 3.14 m x 3.2 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/28556908/209-229-water-street-e-cornwall-717-cornwall
Contact us for more information