Landmark building in ALexandria. 6 seperate commercial spaces 5 currently tenented with one space for rent @ $5000 per month. N.O.I per year (with vacant space leased) is $130,000. Current N.O.I with existing tenancies is $70,000. Contact listing agent for detailed expenses and income. (id:37229)
| MLS® Number | X12930750 |
| Property Type | Retail |
| Community Name | 719 - Alexandria |
| AmenitiesNearBy | Highway, Recreation |
| CoolingType | Fully Air Conditioned |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 15,714 Ft2 |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| LandAmenities | Highway, Recreation |
| Sewer | Sanitary Sewer |
| SizeDepth | 248 Ft |
| SizeFrontage | 181 Ft |
| SizeIrregular | 15714 |
| SizeTotal | 15714 Ac |
| SizeTotalText | 15714 Ac |
| ZoningDescription | Commercial |
https://www.realtor.ca/real-estate/29527414/215-main-street-n-north-glengarry-719-alexandria
Contact us for more information