Welcome to 236 East Ridge, a well-maintained semi-detached home in one of Cornwall's most sought-after neighbourhoods. Offering a functional layout and versatile living space, this home is ideal for families, investors, or those looking for room to grow.The bright main level features an open-concept living and dining area with large windows that fill the space with natural light. The kitchen is well positioned for everyday living and entertaining. Two spacious bedrooms and a full bathroom complete the main floor.The fully finished lower level adds incredible flexibility with three additional bedrooms, a second full bathroom, and space for a rec room, home office, or multi-generational living setup.Located in a quiet, family-friendly area close to parks, schools, shopping, and other amenities, this home offers both comfort and convenience.A great opportunity to own in a prime Cornwall location with plenty of space and potential. (id:37229)
12:00 pm
Ends at:1:30 pm
11:00 am
Ends at:12:30 pm
| MLS® Number | X12928800 |
| Property Type | Single Family |
| Community Name | 717 - Cornwall |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 5 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Washer |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | No |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1,100 - 1,500 Ft2 |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 131 Ft ,2 In |
| SizeFrontage | 32 Ft ,9 In |
| SizeIrregular | 32.8 X 131.2 Ft |
| SizeTotalText | 32.8 X 131.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.89 m | 6.25 m | 3.89 m x 6.25 m |
| Basement | Bedroom 2 | 3.02 m | 3.99 m | 3.02 m x 3.99 m |
| Basement | Bedroom 3 | 4.65 m | 2.34 m | 4.65 m x 2.34 m |
| Basement | Bathroom | 3.15 m | 2.67 m | 3.15 m x 2.67 m |
| Main Level | Dining Room | 2.36 m | 3.15 m | 2.36 m x 3.15 m |
| Main Level | Kitchen | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
| Main Level | Living Room | 5.51 m | 3.78 m | 5.51 m x 3.78 m |
| Main Level | Primary Bedroom | 3.4 m | 3.86 m | 3.4 m x 3.86 m |
| Main Level | Bedroom | 3.05 m | 3.4 m | 3.05 m x 3.4 m |
| Main Level | Bathroom | 3.66 m | 1.73 m | 3.66 m x 1.73 m |
https://www.realtor.ca/real-estate/29525264/238-east-ridge-drive-cornwall-717-cornwall
Contact us for more information