CHARMING UPDATED BUNGALOW IN THE HEART OF TOWN! This beautifully updated bungalow, perfectly situated in the heart of town, was thoughtfully converted from three bedrooms to two, creating a spacious and inviting layout ideal for contemporary living but easily convertible back to a three-bedroom home if desired. Recent upgrades abound, including new windows, doors, decks, stylish vinyl siding, durable vinyl flooring, modern painting, and an upgraded electrical panel, all contributing to comfort and peace of mind. The unfinished basement is open and ready to make it your own. Outdoor living is made effortless with newly built decks, beautifully landscaped and fenced backyard, and a handy shed for extra storage. This property offers the versatile, move-in ready design ensuring lasting curb appeal and modern convenience for anyone seeking a blend of charm, style, and functionality, with a prime location close to many amenities. (id:37229)
MLS® Number | X12267641 |
Property Type | Single Family |
Community Name | 719 - Alexandria |
AmenitiesNearBy | Golf Nearby, Hospital, Park |
CommunityFeatures | Community Centre |
Features | Carpet Free, Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch, Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 51 To 99 Years |
Appliances | Central Vacuum, Water Heater - Tankless, Water Heater, Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | No |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1,100 Ft2 |
Type | House |
UtilityWater | Municipal Water |
No Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Hospital, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 97 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 97 Ft |
SizeTotalText | 40 X 97 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | Cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.09 m | 4.23 m | 4.09 m x 4.23 m |
Main Level | Kitchen | 3.22 m | 4.25 m | 3.22 m x 4.25 m |
Main Level | Primary Bedroom | 3.11 m | 5.26 m | 3.11 m x 5.26 m |
Main Level | Bedroom | 3.22 m | 3.69 m | 3.22 m x 3.69 m |
Main Level | Bathroom | 2.23 m | 2.35 m | 2.23 m x 2.35 m |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28568496/273-main-street-s-north-glengarry-719-alexandria
Contact us for more information