Flooring: Cushion, Attention investors and first time home buyers!!! Why pay rent when you can own? Located in the heart of Alexandria and close to retail, grocery stores, pharmacies and schools, this home has three bedrooms, open concept dining/kitchen/living room 4 piece bathroom, laundry area and is located on a nice size lot. Smaller of two sheds has electricity. This home has a newer tin roof and the skirt of the home has been updated with vinyl siding. The home is located on leased land at a cost of $235.00 per month for a five year term. Longer extension could be negotiated. The property currently has a tenant paying $900.00 per month plus utilities., Flooring: Hardwood, Flooring: Ceramic (id:37229)
MLS® Number | X10418702 |
Property Type | Single Family |
Neigbourhood | ALEXANDRIA SOUTH |
Community Name | 719 - Alexandria |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FireplacePresent | No |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
Main Level | Living Room | 4.24 m | 4.03 m | 4.24 m x 4.03 m |
Main Level | Dining Room | 2.46 m | 3.35 m | 2.46 m x 3.35 m |
Main Level | Bathroom | 2.38 m | 2.1 m | 2.38 m x 2.1 m |
Main Level | Primary Bedroom | 4.06 m | 2.54 m | 4.06 m x 2.54 m |
Main Level | Bedroom | 3.27 m | 1.93 m | 3.27 m x 1.93 m |
Main Level | Bedroom | 3.27 m | 2.03 m | 3.27 m x 2.03 m |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27602765/368-dominion-street-s-north-glengarry-719-alexandria
Contact us for more information