Maintenance, Water, Common Area Maintenance, Insurance
$370 MonthlyLooking for low-maintenance affordable living? Check-out this turn-key, secure condo unit conveniently located close to downtown, shops, parks, waterfront, marina, aquatic centre and bike path. Features 2 good size bedrooms and a bright, functional living, dining, kitchen space. There's a handy in-unit storage room, ample closet space and cabinetry. Parking space #14 assigned to the unit and condo fees of $371/month. Same floor shared laundry facilities and visitor parking provided. NOTABLY, this is a no-smoking building. Small pets permitted. Short-term AIRBNB prohibited. With 20% down, mortgage and condo fees total less than $1,300/mth (OAC). Ideal for owner occupancy or for income rental. Great opportunity to get in the market! 24hr irrevocable. Immediate occupancy available. Call today! (id:37229)
MLS® Number | X12021226 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater |
ExteriorFinish | Brick |
FireplacePresent | No |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 700 - 799 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Other | Bathroom | Measurements not available | ||
Ground Level | Bedroom | 3.962 m | 2.743 m | 3.962 m x 2.743 m |
Ground Level | Bedroom 2 | 2.743 m | 3.353 m | 2.743 m x 3.353 m |
Ground Level | Living Room | 4.572 m | 3.658 m | 4.572 m x 3.658 m |
Ground Level | Kitchen | 2.5 m | 3.5 m | 2.5 m x 3.5 m |
Ground Level | Dining Room | 2.743 m | 3.353 m | 2.743 m x 3.353 m |
Ground Level | Utility Room | 1 m | 3 m | 1 m x 3 m |
https://www.realtor.ca/real-estate/28029345/4-75-race-street-cornwall-717-cornwall
Contact us for more information