Welcome to 417 Danis ave. In a great location on the North side of Second st. with great curb appeal. This well maintained bungalow backs onto Nick Kaneb dr., so there will never be any rear neighbors. Walking distance to shops, parks and schools. 3 separate entrances for your convenience. This home shows the pride of ownership. Many upgrades to compliment the rest of the properties features. Good sized kitchen, with plenty of storage, that has a perfect eating area that is just off the front living room which boasts original hardwood floors. There are 2 bedrooms on the main level, with the potential of a 3rd, as well as a den in the basement. The cozy, completed lower level adds a great space to hangout and unwind. The very well done 4 piece bathroom with a heated floor and soaker tub is sure to impress. Outside you'll find a well landscaped semi-private yard that has plenty of room. There is also a single detached garage with a very handy overhang and storage. Check it out today! (id:37229)
1:00 pm
Ends at:3:00 pm
MLS® Number | 1409587 |
Property Type | Single Family |
Neigbourhood | Glenview Heights |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1026 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 153 Ft |
Size Total Text | 51 Ft X 153 Ft |
Zoning Description | R10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 17'2" x 23'6" | ||
Lower Level | 4pc Bathroom | 8'2" x 13'9" | ||
Lower Level | Laundry Room | 9'3" x 13'4" | ||
Lower Level | Den | 8'8" x 8'10" | ||
Lower Level | Utility Room | 16'0" x 7'10" | ||
Main Level | Dining Room | 8'9" x 8'0" | ||
Main Level | Kitchen | 9'3" x 13'2" | ||
Main Level | Living Room | 14'10" x 12'10" | ||
Main Level | 4pc Bathroom | 7'11" x 6'3" | ||
Main Level | Other | 8'10" x 10'0" | ||
Main Level | Bedroom | 14'1" x 9'8" | ||
Main Level | Bedroom | 11'6" x 7'4" |
https://www.realtor.ca/real-estate/27351468/417-danis-avenue-w-cornwall-glenview-heights
Contact us for more information