Modern service Insidstrial space available from 500 sq ft Base Rent includes A/C Elec Building ins Common area Hydro Garbage removal General Building maint Heat Hydro Management Realty Tax, snow & Lawn W/s charges. Tenant pays liability Insurance, interior cleaning & Maint Cable. communications aaaaaaaaJanitorial etc. (id:37229)
| MLS® Number | X13567076 |
| Property Type | Industrial |
| Community Name | 717 - Cornwall |
| FarmType | Other |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| Age | 31 To 50 Years |
| CoolingType | Fully Air Conditioned |
| FireplacePresent | No |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 15,000 Ft2 |
| Type | Multi-tenant Industrial |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| SizeDepth | 308 Ft ,8 In |
| SizeFrontage | 290 Ft ,9 In |
| SizeIrregular | 2 |
| SizeTotal | 2 Ac |
| SizeTotalText | 2 Ac |
| ZoningDescription | Ms |
https://www.realtor.ca/real-estate/30036849/501-campbell-street-cornwall-717-cornwall
Contact us for more information