Multi use office & warehouse space for lease: 750-4,000 sq ft of space available at $18.00 / sq ft gross Rent plus Utilities + increase in CPI over Base Year. Base Yr is 2024. (id:37229)
BusinessType | Industrial |
BusinessSubType | Light industrial |
MLS® Number | 1410796 |
Property Type | Industrial |
Neigbourhood | Industrial Park |
ParkingSpaceTotal | 4 |
FireplacePresent | No |
HeatingFuel | Electric |
SizeInterior | 4000 Sqft |
Acreage | No |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Service Industrial M |
https://www.realtor.ca/real-estate/27394287/501-campbell-street-unit1a-cornwall-industrial-park
Contact us for more information