Set on 1.5 acres in the charming community of Ingleside, this 3+2 bedroom, 3 bathroom home offers the perfect mix of space, comfort, and modern living.With two entrances providing easy access to both the main level and basement, this home is designed for ultimate convenience.The heart of the home is the large kitchen, ideal for family gatherings and entertaining.The primary bedroom offers a private ensuite for added comfort.Downstairs, enjoy cozy evenings by the WETT-certified wood fireplace in the rec room, plus the convenience of a laundry area and abundant storage.The oversized double garage with high ceilings provides exceptional space for vehicles or a workshop.This home boasts many recent updates, including a new furnace, triple-glazed windows, central air, and an on-demand water heater, ensuring efficiency and comfort year-round.With an ICF foundation and Generac generator, this property is built to last.Come and see this impressive home for yourself—schedule a showing today! (id:37229)
1:00 pm
Ends at:2:30 pm
Hosted by Courtney Donaher
MLS® Number | 1414995 |
Property Type | Single Family |
Neigbourhood | Cedar Grove |
CommunicationType | Internet Access |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Stove |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Vinyl, Ceramic |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Oversize |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 448 Ft ,6 In |
SizeFrontage | 150 Ft ,10 In |
SizeIrregular | 1.58 |
SizeTotal | 1.58 Ac |
SizeTotalText | 1.58 Ac |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'5" x 12'2" | ||
Basement | Recreation Room | 23'5" x 33'1" | ||
Basement | Bedroom | 13'8" x 17'3" | ||
Basement | 4pc Ensuite Bath | 14'5" x 12'10" | ||
Basement | Other | 7'9" x 4'1" | ||
Basement | Bedroom | 13'8" x 11'0" | ||
Basement | Laundry Room | 6'9" x 3'8" | ||
Basement | Utility Room | 12'2" x 11'0" | ||
Main Level | Foyer | 7'6" x 6'0" | ||
Main Level | Eating Area | 15'6" x 7'6" | ||
Main Level | Kitchen | 15'6" x 13'9" | ||
Main Level | Dining Room | 15'6" x 11'9" | ||
Main Level | Living Room | 11'7" x 19'10" | ||
Main Level | Pantry | 4'6" x 6'6" | ||
Main Level | Bedroom | 11'11" x 12'10" | ||
Main Level | Bedroom | 11'5" x 12'10" | ||
Main Level | Primary Bedroom | 13'8" x 15'4" | ||
Main Level | 3pc Ensuite Bath | 10'9" x 6'6" | ||
Main Level | 3pc Bathroom | 10'9" x 8'6" | ||
Main Level | Foyer | 15'2" x 16'8" |
https://www.realtor.ca/real-estate/27503385/5269-macleod-road-ingleside-cedar-grove
Contact us for more information