Maintenance, Common Area Maintenance, Property Management, Ground Maintenance, Water, Insurance, Other, See Remarks, Recreation Facilities, Sewer, Parcel of Tied Land
$3,360 YearlyEscape to your own oasis in this stunning executive bungalow located in a waterfront community designed for those seeking an adult lifestyle. This spacious home offers luxurious living with scenic views just steps away! The semi-open concept layout is perfect for entertaining, with a gourmet kitchen, grand living room, and formal dining area. The primary suite features an ensuite & walk-in closet, while the additional bedrooms are ideal for guests or a home office. Updates 2022/2023: new ensuite bathroom, roof, deck, garage doors, interlock driveway/entrance w/railing, extensive landscaping. Step outside to enjoy the serene surroundings from the expansive deck or take a stroll along the waterfront trails. Community amenities include a clubhouse, tennis court and pool, allowing you to truly make the most of your leisure time. Don't miss the opportunity to live in this exclusive waterfront community and experience the ultimate in luxury living. Contact us to schedule a viewing today! (id:37229)
MLS® Number | 1395883 |
Property Type | Single Family |
Neigbourhood | Creg Quay |
AmenitiesNearBy | Airport, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Recreational Facilities, Adult Oriented |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | No |
FlooringType | Mixed Flooring |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 1480 Sqft |
Type | House |
UtilityWater | Co-operative Well |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Water Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft ,1 In |
SizeFrontage | 88 Ft ,3 In |
SizeIrregular | 88.27 Ft X 110.09 Ft |
SizeTotalText | 88.27 Ft X 110.09 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'6" x 27'0" | ||
Lower Level | Office | 9'3" x 12'7" | ||
Lower Level | Bedroom | 9'6" x 13'0" | ||
Lower Level | 2pc Bathroom | 4'8" x 5'11" | ||
Lower Level | Laundry Room | 8'8" x 10'3" | ||
Lower Level | Utility Room | 16'5" x 19'11" | ||
Main Level | Foyer | 8'3" x 6'10" | ||
Main Level | Living Room | 16'11" x 18'2" | ||
Main Level | Dining Room | 14'11" x 8'0" | ||
Main Level | Kitchen | 12'2" x 15'9" | ||
Main Level | 4pc Bathroom | 5'0" x 7'2" | ||
Main Level | 4pc Ensuite Bath | 6'5" x 8'11" | ||
Main Level | Primary Bedroom | 14'7" x 17'9" | ||
Main Level | Bedroom | 11'8" x 11'11" |
https://www.realtor.ca/real-estate/26997518/6217-sam-macleod-road-bainsville-creg-quay
Contact us for more information