Maintenance, Parcel of Tied Land
$25 MonthlyYour boat is looking for a new place to dock ? Your Dream Canal front Home Awaits in Redwood Estates! This expansive 2,397 sq.ft. residence, built in 2011 in Bainville, offers direct access to Lake St. Francis via a private canal, complete with a 20 ft. aluminum dock for your boat. Ideal for families and entertainers, the home features 3 bedrooms, 2 bathrooms, two inviting living rooms, and an impressive 25 x 25 bonus room. A state-of-the-art geothermal system with radiant floor heating and cooling ensures eco-friendly comfort. The original owner has lovingly maintained this property, which includes a 25 x 25 three-door garage, a 17 x 16 terrace with a three-season awning for outdoor relaxation, and a 16 x 10 shed for extra storage. Nestled in a vibrant, family-oriented community, this home is your gateway to summer adventures and year-round luxury. Act fast schedule a viewing to experience this waterfront paradise! (id:37229)
MLS® Number | X12086296 |
Property Type | Single Family |
Community Name | 724 - South Glengarry (Lancaster) Twp |
AmenitiesNearBy | Park |
Easement | Unknown |
Features | Carpet Free |
ParkingSpaceTotal | 8 |
Structure | Deck |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Amenities | Fireplace(s), Separate Electricity Meters |
Appliances | Water Heater, Central Vacuum, Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Alarm System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Slab, Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 2,000 - 2,500 Ft2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
AccessType | Public Road, Private Docking |
Acreage | No |
LandAmenities | Park |
Sewer | Septic System |
SizeDepth | 219 Ft ,9 In |
SizeFrontage | 100 Ft ,1 In |
SizeIrregular | 100.1 X 219.8 Ft ; 0 |
SizeTotalText | 100.1 X 219.8 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Cable | Installed |
Contact us for more information