Welcome to 6780 Pilon Point Road! Perfectly positioned with panoramic views of the St. Lawrence River to the east and south, this one-of-a-kind waterfront estate offers an unparalleled lifestyle. Located in a peaceful and highly desirable area, Pilon's Point is known for its natural beauty, quiet surroundings, and convenient access to both Cornwall and the Quebec border offering the ideal blend of tranquility and accessibility. This remarkable property offers approximately 8,320 sq ft of above grade living, featuring 8 bedrooms and 8 bathrooms, including a self-contained 2-bedroom in-law suite with income potential, or the perfect setup for multi-generational living. For watersport enthusiasts, enjoy a two-slip brick boathouse, pile-driven dock, and seawall, providing direct and easy access to the water. For those with hobbies, collections, or extra storage needs, the three-level, 6-car garage offers approximately 2,293 sq ft of space, complete with three garage doors, including a large bay door ideal for oversized vehicles, boats, or equipment, along with a lift for added versatility. Additional highlights include 400-amp service and a 2,066 sq ft basement with plenty of potential, ensuring more than enough room for every lifestyle need. Whether you're searching for a luxurious forever home, a family retreat, or a property with income-generating potential, this property is a rare opportunity that offers it all! (id:37229)
MLS® Number | X11998646 |
Property Type | Single Family |
Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
Easement | Unknown |
Features | Irregular Lot Size, Wheelchair Access, In-law Suite |
ParkingSpaceTotal | 10 |
Structure | Outbuilding, Boathouse |
ViewType | River View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 8 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete, Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage | |
Garage |
AccessType | Private Docking, Public Road, Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 459 Ft |
SizeFrontage | 158 Ft |
SizeIrregular | 158 X 459 Ft |
SizeTotalText | 158 X 459 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5.84 m | 3.3 m | 5.84 m x 3.3 m |
Main Level | Bathroom | 3.22 m | 2.31 m | 3.22 m x 2.31 m |
Main Level | Bedroom | 5.18 m | 4.77 m | 5.18 m x 4.77 m |
Main Level | Great Room | 9.75 m | 9.14 m | 9.75 m x 9.14 m |
Main Level | Living Room | 7.64 m | 7.11 m | 7.64 m x 7.11 m |
Main Level | Kitchen | 4.34 m | 3.6 m | 4.34 m x 3.6 m |
Main Level | Solarium | 8.25 m | 7.31 m | 8.25 m x 7.31 m |
Main Level | Laundry Room | 2.61 m | 1.54 m | 2.61 m x 1.54 m |
Main Level | Pantry | 1.93 m | 1.34 m | 1.93 m x 1.34 m |
Main Level | Primary Bedroom | 6.45 m | 5.46 m | 6.45 m x 5.46 m |
Main Level | Other | 2.38 m | 2.31 m | 2.38 m x 2.31 m |
Main Level | Bathroom | 3.58 m | 3.22 m | 3.58 m x 3.22 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)