Affordable waterfront getaway! This recently updated charming cottage or home is nestled just inside a quiet canal at Pilon's Point. Enjoy fishing, boating and other recreation by direct waterfront access to the mighty St. Lawrence River and Lake St Francis. Wake up to breathtaking sunrises, views of the river and Adirondack Mountains. Boasting an open concept kitchen/living room. Two bedrooms but can easily sleep 6 people (trundle couch converts to a bed). 3pc bathroom with laundry. Screened in back porch leading to the shoreline, a fire pit and handy storage sheds. Improvements since 2020 includes: Flooring, paint, kitchen counters/backsplash, stainless appliances, bathroom vanity, shower, toilet, propane furnace, central AC, HWT, docking system, the siding, roof shingles, all windows and doors (2022) Cornwall Electric service. A home away from home or permanent residence to make memories that will last a lifetime! As per Seller direction allow 24 hr irrevocable on offers. (id:37229)
12:00 pm
Ends at:1:30 pm
MLS® Number | 1418088 |
Property Type | Single Family |
Neigbourhood | Pilon's Point |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
CommunicationType | Internet Access |
Easement | Other |
ParkingSpaceTotal | 2 |
StorageType | Storage Shed |
Structure | Deck, Porch |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
FireplacePresent | No |
Fixture | Ceiling Fans |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 741 Sqft |
Type | House |
UtilityWater | Drilled Well |
Carport |
AccessType | Water Access |
Acreage | No |
LandAmenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 117 Ft ,11 In |
SizeFrontage | 42 Ft ,9 In |
SizeIrregular | 42.74 Ft X 117.89 Ft (irregular Lot) |
SizeTotalText | 42.74 Ft X 117.89 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'6" x 18'2" | ||
Main Level | Kitchen | 11'0" x 10'4" | ||
Main Level | Primary Bedroom | 10'4" x 8'3" | ||
Main Level | Bedroom | 7'4" x 8'3" |
https://www.realtor.ca/real-estate/27584729/6810-st-francis-lane-private-summerstown-pilons-point
Contact us for more information