Maintenance, Insurance, Caretaker, Property Management, Other, See Remarks
$470.55 MonthlyImmaculate 2 bedroom upgraded condominium with an indoor parking space. This is your opportunity to enjoy the turn key lifestyle you been contemplating. Enter into the ceramic tiled entrance leading to the spacious kitchen featuring plenty of custom cupboards, pantry, granite countertop, breakfast bar, backsplash and stainless appliances. Bright and spacious living and dining areas warmed by a beautiful gas fireplace. Large primary bedroom with 4pc ensuite (jacuzzi tub and standup shower) and a walk in closet. Den/2nd bedroom makes an additional space for you or a guest. 3pc guest bathroom with corner shower. West facing balcony boasts awning and a gas BBQ. HWT 2021. Common areas include a rooftop terrace, library and fitness room. Steps away from access to urban living, an emporium of amenities, cozy courtyards, river trails and parks. As per Seller direction: 24 hour irrevocable on offers. (id:37229)
MLS® Number | 1329655 |
Property Type | Single Family |
Neigbourhood | Cornwall |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Dishwasher |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 987 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'5" x 13'5" | ||
Main Level | Dining Room | 10'6" x 15'7" | ||
Main Level | Kitchen | 17'0" x 12'4" | ||
Main Level | Primary Bedroom | 10'5" x 16'8" | ||
Main Level | Other | 5'8" x 7'0" | ||
Main Level | 4pc Bathroom | 10'0" x 8'3" | ||
Main Level | Den | 9'2" x 13'0" | ||
Main Level | 3pc Bathroom | 7'9" x 7'0" | ||
Main Level | Storage | 6'8" x 9'2" |
https://www.realtor.ca/real-estate/25275724/710-cotton-mill-street-unit405-cornwall-cornwall
Contact us for more information