Maintenance, Property Management, Other, See Remarks
$805.65 MonthlyImpressive 1800 sq foot Cotton Mill condo with INDOOR parking! This 2 bedroom 2 bathroom unit boasts some distinctive features and architecture. Open concept customizable space, hand painted epoxy floor, gourmet kitchen with granite countertops and WOLF oven with beverage centre, flex room provides den/office or guest bedroom, panoramic view with no shortage of natural light, unique pillars, high ceilings, gas fireplace to create a cozy ambiance, master bedroom with walk in closet and 4pc ensuite bathroom (tiled shower and soaker tub), 3pc guest bathroom with tiled shower, private balcony with gas hook ups. Gas HWT (2021). Steps away from access to urban living, an emporium of amenities, cozy courtyards, river trails and parks with views of the St Lawrence River and Adirondack mountains. As per Seller direction: Allow 24 hours on all offers. (id:37229)
MLS® Number | 1332291 |
Property Type | Single Family |
Neigbourhood | Cornwall |
Amenities Near By | Public Transit, Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1820 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 12'9" x 15'0" | ||
Main Level | Dining Room | 24'6" x 15'6" | ||
Main Level | Living Room | 21'0" x 14'10" | ||
Main Level | Primary Bedroom | 15'6" x 9'8" | ||
Main Level | Other | 6'4" x 7'3" | ||
Main Level | 4pc Ensuite Bath | 8'7" x 8'8" | ||
Main Level | Den | 10'1" x 8'8" | ||
Main Level | Laundry Room | 7'11" x 10'9" | ||
Main Level | 3pc Bathroom | 6'2" x 6'5" | ||
Main Level | Bedroom | 10'2" x 12'0" |
https://www.realtor.ca/real-estate/25346139/710-cotton-mill-street-unit414-cornwall-cornwall
Contact us for more information