Nestled on a beautiful treed 1.66 acre lot in the sought after Riviera Estates is this stunning family home. A well designed open concept main floor with low maintenance hardwood and ceramic flooring. A living room with lots of natural light flows well into the adjacent dining area. The kitchen boasts an abundance of cabinets, counter space, center island with lunch counter and stainless appliances. Garden doors give access to a back deck, gazebo, spa and above ground pool for enjoyable outdoor summer living. 3 generous size bedrooms on the second level with the primary having a walk in closet, along with a full bath complete with soaker tub and separate shower. Additional living space in the fully finished, renovated basement with an oversize family room, separate laundry room with rough-in for bathroom and plenty of storage space. New inserts in all windows(2024). Call for a private tour and visit the virtual walk through and video in the multimedia section. (id:37229)
MLS® Number | X11973578 |
Property Type | Single Family |
Community Name | 611 - L'Orignal |
ParkingSpaceTotal | 6 |
PoolType | Above Ground Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Water Heater, Blinds, Dishwasher, Hood Fan, Stove, Water Treatment, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone |
FireplacePresent | No |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 354 Ft ,8 In |
SizeFrontage | 190 Ft |
SizeIrregular | 190.02 X 354.73 Ft |
SizeTotalText | 190.02 X 354.73 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.59 m | 3.67 m | 4.59 m x 3.67 m |
Second Level | Bedroom 2 | 3.69 m | 3.42 m | 3.69 m x 3.42 m |
Second Level | Bedroom 3 | 3.43 m | 3.38 m | 3.43 m x 3.38 m |
Second Level | Bathroom | 3.84 m | 2.48 m | 3.84 m x 2.48 m |
Lower Level | Family Room | 6.59 m | 4.05 m | 6.59 m x 4.05 m |
Lower Level | Utility Room | 4.2 m | 2.4 m | 4.2 m x 2.4 m |
Main Level | Living Room | 4.29 m | 3.98 m | 4.29 m x 3.98 m |
Main Level | Dining Room | 4.29 m | 4.16 m | 4.29 m x 4.16 m |
Main Level | Kitchen | 4.17 m | 3.43 m | 4.17 m x 3.43 m |
Main Level | Bathroom | 1.74 m | 1.51 m | 1.74 m x 1.51 m |
https://www.realtor.ca/real-estate/27917337/771-du-bercail-street-champlain-611-lorignal
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)